EXCLUSIVE: Government reveals where all the landlords live in the UK
Agents wondering the size of their potential landlord market now have an answer after government published list via a parliamentary question.
HMRC has released data showing how many landlords live in each county, city, London borough and town within the UK.
The figures also reveal that the total landlord population now exceeds 2.65 million people.
This information has been released by Lord Agnew of Oulton (pictured) in answer to a parliamentary question by Lord Kennedy and includes all individuals with an income from property in each place but excludes those renting out furnished holiday lets.
Data for each area, town and city goes a long to explain why Britain’s high streets are lined with letting agencies, with many large towns inhabited by between 3,000 and 10,000 landlords depending on their size and location.
The cities with the largest number of landlords include Birmingham (27,060), Leeds (24,450), Edinburgh (23,200) and Bristol (18, 340) while the London borough with the highest counts include Barnet (31,380), Wandsworth (22,120) and Redbridge (21,260).
The counties with the biggest concentrations of landlords are Buckinghamshire (35,220), Cornwall (32,980) and Wiltshire (26,420).
Conversely, the places with the smallest landlord population are largely in Wales and Scotland including Blaenau Gwent (850), Clackmanshire (1,070) and West Dunbartonshire (1,120).
The smallest buy-to-let hub is on the Isles of Scilly, where just 190 people earn an income from property, the HMRC landlord data shows.
Read the full list
Local Authority | Individuals with property income excluding FHL |
Aberdeen City | 7,630 |
Aberdeenshire | 10,940 |
Adur | 2,760 |
Allerdale | 3,810 |
Amber Valley | 4,960 |
Angus | 4,190 |
Antrim and Newtownabbey | 4,140 |
Ards and North Down | 6,470 |
Argyll and Bute | 3,710 |
Armagh City, Banbridge and Craigavon | 7,560 |
Arun | 7,200 |
Ashfield | 2,830 |
Ashford | 5,740 |
Babergh | 5,140 |
Barking and Dagenham | 4,270 |
Barnet | 31,380 |
Barnsley | 5,260 |
Barrow-in-Furness | 1,650 |
Basildon | 5,280 |
Basingstoke and Deane | 7,540 |
Bassetlaw | 3,840 |
Bath and North East Somerset | 11,460 |
Bedford | 7,690 |
Belfast | 7,780 |
Bexley | 8,620 |
Birmingham | 27,060 |
Blaby | 4,240 |
Blackburn with Darwen | 3,080 |
Blackpool | 3,990 |
Blaenau Gwent | 850 |
Bolsover | 1,840 |
Bolton | 7,100 |
Boston | 2,090 |
Bournemouth, Christchurch and Poole | 19,080 |
Bracknell Forest | 4,570 |
Bradford | 14,880 |
Braintree | 6,250 |
Breckland | 5,560 |
Brent | 17,570 |
Brentwood | 5,230 |
Bridgend | 3,780 |
Brighton and Hove | 16,810 |
Bristol, City of | 18,340 |
Broadland | 6,610 |
Bromley | 19,730 |
Bromsgrove | 5,250 |
Broxbourne | 4,440 |
Broxtowe | 4,350 |
Buckinghamshire | 35,220 |
Burnley | 1,670 |
Bury | 5,820 |
Caerphilly | 3,650 |
Calderdale | 7,430 |
Cambridge | 7,530 |
Camden | 15,200 |
Cannock Chase | 2,030 |
Canterbury | 7,200 |
Cardiff | 12,640 |
Carlisle | 3,830 |
Carmarthenshire | 7,030 |
Castle Point | 3,270 |
Causeway Coast and Glens | 5,500 |
Central Bedfordshire | 11,510 |
Ceredigion | 3,910 |
Charnwood | 8,000 |
Chelmsford | 8,430 |
Cheltenham | 5,920 |
Cherwell | 7,570 |
Cheshire East | 19,330 |
Cheshire West and Chester | 14,080 |
Chesterfield | 2,490 |
Chichester | 8,750 |
Chorley | 4,030 |
City of Edinburgh | 23,220 |
City of London | 2,030 |
Clackmannanshire | 1,070 |
Colchester | 7,530 |
Conwy | 5,210 |
Copeland | 1,790 |
Cornwall | 32,980 |
Cotswold | 6,820 |
County Durham | 12,880 |
Coventry | 9,810 |
Craven | 3,670 |
Crawley | 2,910 |
Croydon | 16,910 |
Dacorum | 7,480 |
Darlington | 3,170 |
Dartford | 3,990 |
Denbighshire | 3,920 |
Derby | 6,850 |
Derbyshire Dales | 5,120 |
Derry City and Strabane | 4,270 |
Doncaster | 7,650 |
Dorset | 22,800 |
Dover | 4,770 |
Dudley | 6,970 |
Dumfries and Galloway | 5,750 |
Dundee City | 2,930 |
Ealing | 19,570 |
East Ayrshire | 2,180 |
East Cambridgeshire | 4,940 |
East Devon | 9,930 |
East Dunbartonshire | 4,240 |
East Hampshire | 7,530 |
East Hertfordshire | 9,010 |
East Lindsey | 6,590 |
East Lothian | 3,940 |
East Renfrewshire | 3,900 |
East Riding of Yorkshire | 16,010 |
East Staffordshire | 4,370 |
East Suffolk | 12,150 |
Eastbourne | 4,150 |
Eastleigh | 5,500 |
Eden | 3,780 |
Elmbridge | 12,240 |
Enfield | 18,770 |
Epping Forest | 10,480 |
Epsom and Ewell | 5,130 |
Erewash | 3,450 |
Exeter | 4,950 |
Falkirk | 2,790 |
Fareham | 5,290 |
Fenland | 3,240 |
Fermanagh and Omagh | 5,380 |
Fife | 10,060 |
Flintshire | 4,980 |
Folkestone and Hythe | 4,640 |
Forest of Dean | 4,030 |
Fylde | 4,630 |
Gateshead | 4,240 |
Gedling | 4,860 |
Glasgow City | 10,670 |
Gloucester | 3,510 |
Gosport | 2,170 |
Gravesham | 3,710 |
Great Yarmouth | 3,170 |
Greenwich | 10,320 |
Guildford | 8,910 |
Gwynedd | 4,920 |
Hackney | 10,400 |
Halton | 2,250 |
Hambleton | 5,720 |
Hammersmith and Fulham | 11,780 |
Harborough | 5,990 |
Haringey | 12,050 |
Harlow | 1,640 |
Harrogate | 10,190 |
Harrow | 20,970 |
Hart | 5,490 |
Hartlepool | 1,660 |
Hastings | 3,090 |
Havant | 4,540 |
Havering | 10,790 |
Herefordshire, County of | 10,870 |
Hertsmere | 7,590 |
High Peak | 4,030 |
Highland | 9,160 |
Hillingdon | 15,420 |
Hinckley and Bosworth | 4,680 |
Horsham | 8,750 |
Hounslow | 13,520 |
Huntingdonshire | 8,360 |
Hyndburn | 1,560 |
Inverclyde | 1,310 |
Ipswich | 3,040 |
Isle of Anglesey | 2,660 |
Isle of Wight | 6,810 |
Isles of Scilly | 190 |
Islington | 11,560 |
Kensington and Chelsea | 13,010 |
King’s Lynn and West Norfolk | 6,390 |
Kingston upon Hull, City of | 2,710 |
Kingston upon Thames | 11,090 |
Kirklees | 13,750 |
Knowsley | 2,020 |
Lambeth | 15,070 |
Lancaster | 5,770 |
Leeds | 24,450 |
Leicester | 9,280 |
Lewes | 5,960 |
Lewisham | 10,950 |
Lichfield | 5,170 |
Lincoln | 2,250 |
Lisburn and Castlereagh | 5,710 |
Liverpool | 8,300 |
Luton | 5,320 |
Maidstone | 7,000 |
Maldon | 3,500 |
Malvern Hills | 4,900 |
Manchester | 10,260 |
Mansfield | 2,590 |
Medway | 7,240 |
Melton | 2,730 |
Mendip | 7,320 |
Merthyr Tydfil | 1,050 |
Merton | 13,100 |
Mid Devon | 5,440 |
Mid Suffolk | 5,600 |
Mid Sussex | 8,390 |
Mid Ulster | 6,430 |
Mid and East Antrim | 4,570 |
Middlesbrough | 2,530 |
Midlothian | 2,590 |
Milton Keynes | 10,330 |
Mole Valley | 6,450 |
Monmouthshire | 5,320 |
Moray | 3,160 |
Na h-Eileanan Siar | 740 |
Neath Port Talbot | 2,780 |
New Forest | 10,540 |
Newark and Sherwood | 5,200 |
Newcastle upon Tyne | 7,590 |
Newcastle-under-Lyme | 3,570 |
Newham | 8,410 |
Newport | 4,060 |
Newry, Mourne and Down | 8,050 |
North Ayrshire | 2,620 |
North Devon | 6,250 |
North East Derbyshire | 3,700 |
North East Lincolnshire | 4,020 |
North Hertfordshire | 6,880 |
North Kesteven | 5,160 |
North Lanarkshire | 4,510 |
North Lincolnshire | 5,320 |
North Norfolk | 5,640 |
North Northamptonshire | 11,730 |
North Somerset | 12,170 |
North Tyneside | 5,350 |
North Warwickshire | 2,340 |
North West Leicestershire | 3,680 |
Northumberland | 12,670 |
Norwich | 4,080 |
Nottingham | 6,070 |
Nuneaton and Bedworth | 3,150 |
Oadby and Wigston | 3,100 |
Oldham | 4,850 |
Orkney Islands | 1,090 |
Oxford | 7,540 |
Pembrokeshire | 5,500 |
Pendle | 2,530 |
Perth and Kinross | 6,800 |
Peterborough | 6,280 |
Plymouth | 7,910 |
Portsmouth | 6,050 |
Powys | 7,720 |
Preston | 4,310 |
Reading | 5,590 |
Redbridge | 21,260 |
Redcar and Cleveland | 3,220 |
Redditch | 1,980 |
Reigate and Banstead | 8,660 |
Renfrewshire | 3,140 |
Rhondda Cynon Taf | 4,950 |
Ribble Valley | 3,700 |
Richmond upon Thames | 18,190 |
Richmondshire | 3,180 |
Rochdale | 4,940 |
Rochford | 3,530 |
Rossendale | 1,980 |
Rother | 5,460 |
Rotherham | 5,890 |
Rugby | 4,790 |
Runnymede | 4,620 |
Rushcliffe | 7,110 |
Rushmoor | 2,550 |
Rutland | 2,630 |
Ryedale | 3,850 |
Salford | 5,610 |
Sandwell landlords | 5,560 |
Scarborough | 5,130 |
Scottish Borders | 5,430 |
Sedgemoor | 6,090 |
Sefton | 7,870 |
Selby | 3,980 |
Sevenoaks | 7,870 |
Sheffield | 14,620 |
Shetland Islands | 820 |
Shropshire | 16,790 |
Slough | 5,130 |
Solihull | 10,110 |
Somerset West and Taunton | 8,420 |
South Ayrshire | 3,470 |
South Cambridgeshire | 10,320 |
South Derbyshire | 4,090 |
South Gloucestershire | 13,030 |
South Hams | 7,520 |
South Holland | 3,380 |
South Kesteven | 6,310 |
South Lakeland | 7,240 |
South Lanarkshire | 7,180 |
South Norfolk | 7,600 |
South Oxfordshire | 9,880 |
South Ribble | 3,620 |
South Somerset | 8,840 |
South Staffordshire | 4,700 |
South Tyneside | 2,960 |
Southampton | 5,870 |
Southend-on-Sea landlords | 7,140 |
Southwark | 12,910 |
Spelthorne | 4,730 |
St Albans | 10,880 |
St. Helens | 3,480 |
Stafford | 5,920 |
Staffordshire Moorlands | 4,510 |
Stevenage | 1,930 |
Stirling | 3,770 |
Stockport | 11,580 |
Stockton-on-Tees | 4,920 |
Stoke-on-Trent | 3,720 |
Stratford-on-Avon | 8,590 |
Stroud | 7,200 |
Sunderland | 4,860 |
Surrey Heath | 5,370 |
Sutton | 9,960 |
Swale | 4,710 |
Swansea | 7,230 |
Swindon | 6,570 |
Tameside | 4,480 |
Tamworth | 1,510 |
Tandridge | 5,800 |
Teignbridge | 8,680 |
Telford and Wrekin | 4,960 |
Tendring | 5,670 |
Test Valley | 7,000 |
Tewkesbury | 4,720 |
Thanet | 5,200 |
Three Rivers | 7,300 |
Thurrock | 4,390 |
Tonbridge and Malling | 5,860 |
Torbay | 6,610 |
Torfaen | 1,810 |
Torridge | 4,530 |
Tower Hamlets | 10,690 |
Trafford | 10,610 |
Tunbridge Wells | 6,950 |
Uttlesford | 6,310 |
Vale of Glamorgan | 6,090 |
Vale of White Horse | 8,130 |
Wakefield | 8,510 |
Walsall | 6,210 |
Waltham Forest | 10,180 |
Wandsworth | 22,120 |
Warrington | 6,750 |
Warwick | 8,540 |
Watford | 4,490 |
Waverley | 9,190 |
Wealden | 10,250 |
Welwyn Hatfield | 5,530 |
West Berkshire | 8,870 |
West Devon | 4,280 |
West Dunbartonshire | 1,120 |
West Lancashire | 4,510 |
West Lindsey | 4,550 |
West Lothian | 3,870 |
West Northamptonshire | 16,990 |
West Oxfordshire | 7,050 |
West Suffolk | 7,970 |
Westminster | 15,400 |
Wigan | 6,450 |
Wiltshire | 26,420 |
Winchester | 8,930 |
Windsor and Maidenhead | 11,830 |
Wirral | 9,530 |
Woking | 5,930 |
Wokingham | 10,800 |
Wolverhampton | 5,660 |
Worcester | 2,860 |
Worthing | 4,700 |
Wrexham | 4,060 |
Wychavon | 6,730 |
Wyre | 5,770 |
Wyre Forest | 3,470 |
York | 8,790 |
If that information is known, it should be easy to introduce landlord licences.